Idyllic thatched holiday cottage in the Scottish Borders
Welcome to our calendar. Booked dates are in RED, available is GREEN and provisional bookings are in AMBER. Full T's & C's can be found on the 'Booking' section.
Our changeover day is a Saturday so all weeks shown commence on a Saturday. We can however accommodate you on different days if requested and if possible. Short breaks are also available (3 night minimum) as are weekend breaks (Sat/Sun/Mon). Please enquire.
All prices shown are for 7 nights unless otherwise stated.
Double click to insert body text here ...
2021
9th January - 16th January = £409
16th January - 23rd January = £409
23rd January - 30th January = £425
30th January - 6th February = £415
6th February - 13th February = £419
13th February - 20th February = £469
20th February - 27th February = £435
27th February - 6th March = £435
6th March - 13th March = £435
13th March - 20th March = £435
20th March - 27th March = £435
27th March - 3rd April = £435
3rd April - 10th April = £655
10th April - 17th April - £655
15th May - 22nd May = £460
22nd May - 29th May = £469
29th May - 5th June = £609
19th June - 26th June = £715
29th June - 10th July = £715
Monday 12th July - Saturday 17th July - £450 mid-week special
17th July - 24th July - £725
24th July - 31st July - £715
31st July - 7th August - £725
2020
28th November - 5th December = £325
5th December - 12th December = £325
12th December - 19th December = £325
HOGMANAY - Monday 28th December - 4th January 2020 = £695
2021 cont'd
7th August - 14th August = £709
14th August - 21st August = £715
21st August - 28th August = £699
28th August - 4th September = £665
4th September - 11th September = £565
11th September - 18th September = £429
18th September - 25th September = £429
25th September - 2nd October = £429
2nd October - 9th October = £429
9th October - 16th October = £429
16th October - 23rd October £485
23rd October - 30th October = £579
30th October - 6th November = £419
6th November - 13th November = £419
13th November - 20th November = £419
20th November - 27th November = £419
27th November - 4th December = £419
4th December - 11th December = £419
XMAS WEEK - Tuesday 21st December - 28th December = £655
HOGMANAY - Tuesday 28th December - 4th January 2022 = £655